Pure Cotton Dandadan Anime Long Sleeved T-shirt
Size Charts
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
M | 27.6 | 45.7 | 22.2 | 21.3 |
L | 28 | 47.2 | 22.8 | 21.7 |
XL | 28.3 | 48.8 | 23.4 | 22 |
2XL | 28.7 | 50.8 | 24 | 22.4 |
3XL | 29.1 | 52.8 | 24.6 | 22.8 |
4XL | 29.5 | 54.7 | 25.2 | 23.2 |
5XL | 29.9 | 56.7 | 25.8 | 23.6 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
inches
cm
Height | Chest | Shoulder | Length | Sleeve Length | |
S | 63 - 66.9 | 38.6 | 17.3 | 26 | 7.5 |
M | 66.9 - 68.9 | 40.9 | 18.5 | 27.6 | 7.9 |
L | 68.9 - 70.9 | 43.3 | 19.7 | 29.1 | 8.7 |
XL | 70.9 - 72.8 | 45.7 | 20.9 | 30.7 | 9.4 |
2XL | 72.8 - 74.8 | 48 | 22 | 32.3 | 10.2 |
3XL | 74.8 - 76.8 | 50.4 | 23.2 | 33.1 | 10.2 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered